Gloucester City Ladies Skittles League


week 15

The Elite 565 (K. Jary 70) 3 v Oakleaves 565 (S. Troke 69) 3;

Neon Lights 589 (D. Harwood 69) 4 v Highlights 532 (J. Holder 67) 2;

Vixens 583 (M. Hastings 70) 4 v Finches 562 (R. Burrows 72) 2;

Sparklers 550 (L. Blackwell 61) 0 v Rejects 555 (D. Summers 63) 6;

007’s 568 (J. Taylor, S. Parnell, J Etheridge 62) 1 v Robinettes 598 (L. Cooper 75) 5;

Pamajolis 614 (R. Newman 67) 0 v Misfits 642 (P. Allen 69) 6;

Thunderbirds 597 (L. Sharp 68) 4 v Strings 595 (W. Leach 71) 2


week 14

The Elite 575 (H. Jones 68) 6 v Pamajolis 533 (S. Gay 66) 0;

Misfits 571 (C. Locke 69) 2 v Thunderbirds 576 (L. Shipley 65) 4;

Robinettes 561 (L. Cooper 66) 6 v Pamajolis 526 (P. Davis 60) 0;

Romping Rovers 662 (S. Elton 79) 5 v 007’s 648 (F. Layne 76) 1;

Rejects 584 (A. Davis 67) 0 v Vixens 604 (H. Justice 67) 6;

Highlights 595 (S. Howard 67) 6 v Sparklers 560 (S. Nield, L. Blackwell 63) 0;

Oakleaves 596 (P. Westbury 72) 6 v Neon Lights 545 (K. Jackson, J. Mathers 64) 0;

Strings 594 (W. Leach 80) 4 v The Elite 588 (J. Mortimer 68) 2


week 13

Vixens 576 (M. Hastings 66) 6 v Highlights 555 (S. Jarvis 62) 0;

The Elite 579 (K. Jary, T. Mortimer, K. Ewers 65) 4 v Misfits 561 (C. Locke 66) 2;

Thunderbirds 611 (L. Shipley 69) 6 v Robinettes 599 (L. Williams 69) 0;

Sparklers 552 (L. Smith 66) 2 v Oakleaves 554 (S. Duncan 69) 4;

Neon Lights 535 (K. Jackson 62) 2 v Strings 545 (W. Halford 64) 4;

Pamajolis 605 (E. Armitage, H. Turner, S. Osborne 68) 4 v Romping Rovers 588 (R. Carr, S. Green 66) 2


week 12

Misfits 518 (S. Locke 59) 0 v Neon Lights 544 (J. Holmes 72) 6;

Strings 564 (M. Peacey 62) 6 v Sparklers 541 (J. Blakemore 64) 0;

Highlights 549 (S. Handcock 66) 4 v Finches 547 (R. Henwood 64) 2;

007’s 581 (J. Etheridge 69) 4 v Pamajolis 579 (H. Turner 72) 2;

Robinettes 563 (C. Davies 65) 6 v The Elite 532 (K. Jary 61) 0;

Romping Rovers 680 (S. Green 79) 0 v Thunderbirds 706 (E. Sharp 87) 6


week 11

The Elite 550 (K. Jary 75) 0 v Romping Rovers 573 (S. Browne 65) 6;

Vixens 550 (M. Callard 71) 2 v Strings 568 (W. Leach 72) 4;

Thunderbirds 615 (L. Sharp 69) 6 v 007’s 556 (J. Hutchison 64) 0;

Finches 528 (D. Edwards 71) 2 v Oakleaves 577 (J. Lakin 66) 4;

Sparklers 584 (L. Smith 65) 4 v Misfits 552 (M. Lee 64) 2;

Rejects 626 (C. Dovey 73) 6 v Highlights 610 (W. Warden 68) 0


week 10

Misfits 551 (L. Lodge 68) 4 v Vixens 542 (S. Baldwin 63) 2;

Pamajolis 586 (H. Turner 78) 4 v Thunderbirds 581 (C. Davis 66) 2;

Robinettes 548 (A. Hayward 65) 6 v Sparklers 491 (L. Peart, J. Blakemore 58) 0;

007’s 558 (S. Collier 65) 0 v The Elite 591 (H. Jones 71) 6;

Romping Rovers 670 (S. Green 76) 4 v Neon Lights 652 (K. Jackson 78) 2;

Oakleaves 634 (P. Matthews 76) 6 v Rejects 549 (A. Davis 67) 0;

Strings 532 (W. Leach 69) 0 v Finches 558 (R. Henwood 67) 6


week 9

Sparklers 541 (A. Gooode 58) 2 v Romping Rovers 547 (J. Stewart 62) 4;

Neon Lights 536 (K. Jackson 66) 2 v 007’s 543 (J. Etheridge 65) 4;

Finches 595 (R. Henwood 70) 4 v Misfits 573 (C. Locke 65) 2;

Vixens 571 (C. Fisher 64) 6 v Robinettes 543 (C. Davies, M. Stokes 62) 0;

Highlights 597 (S. Howard 71) 6 v Oakleaves 528 (P. Westbury 64) 0;

Rejects 621 (C. Leach 69) 6 v Strings 593 (M. Fream 63) 0


week 8

Strings 557 (J. Cameron 67) 0 v Highlights 610 (S. Chamberlain 72) 6;

Romping Rovers 713 (S. Elton 92) 6 v Vixens 663 (L. Berrow 76) 0;

Pamajolis 575 (D. Hunt 68) 0 v Neon Lights 585 (J. Mathers 69) 6;

Robinettes 509 (C. Davies 59) 0 v Finches 545 (B. Coole 58) 6;

007’s 624 (S. Collier 69) 6 v Sparklers 593 (L. Peart 66) 0;

Misfits 534 (C. Locke 62) 2 v Rejects 552 (D. Summers 75) 4


week 7


Vixens 605 (A. Dando 68) 6 v 007’s 564 (J. Etheridge 61) 0;

Finches 550 (R. Burrows 62) 4 v Romping Rovers 539 (L. Beard 71) 2;

Oakleaves 593 (P. Matthews 74) 0 v Strings 613 (L. Sweet 72) 6;

Rejects 611 (A. Davis 83) 6 v Robinettes 566 (C. Davies, J. Willetts 65) 0;

Highlights 579 (J. Pearce 62) 1 v Misfits 587 (P. Allen 65) 5;

Neon Lights 521 (K. Jackson 60) 0 v Thunderbirds 587 (S. Tracey 69) 6;

Sparklers 513 (S. Nield 59) 2 v Pamajolis 542 (S. Gay 61) 4


week 6



Misfits 563 (C. Locke 66) 4 v Oakleaves 550 (P. Westbury 74) 2;

The Elite 572 (T. Mortimer 63) 2 v Neon Lights 576 (M. Phillips 64) 4;

Romping Rovers 613 (J. Heskins, S. Green 66) 0 v Rejects 632 (J. Poole 69) 6;

Pamajolis 583 (S. Gay 71) 3 v Vixens 583 (S. Baldwin 66) 3;

007’s 577 (F. Layne 71) 2 v Finches 582 (R. Burrows 74) 4;

Robinettes 553 (L. Cooper 64) 1 v Highlights 560 (J. Holder, 65) 5;

Thunderbirds 612 (S. Martin 69) 4 v Sparklers 600 (S. Nield 67) 2





week 5

Sparklers 534 (D. Garner 63) 2 v The Elite 537 (K. Ewers 64) 4;

Finches 542 (R. Burrows 66) 6 v Pamajolis 556 (E. Armitage 67) 0;

Oakleaves 605 (H. Duncan 72) 6 v Robinettes 584 (C. Davies 68) 0;

Highlights 558 (S Handcock 73) 6 v Romping Rovers 539 (S. Green 66) 0;

Rejects 561 (J. Ball 67) 2 v 007’s 562 (J. Taylor 67) 4;

Strings 554 (M. Peacey 64) 0 v Misfits 612 (M. Lee 67) 6;

Vixens 574 (S. Baldwin, A. Dando 65) 2 v Thunderbirds 602 (S. Martin 71) 4



week 4

The Elite 551 (K. Jary 61) 0 v Vixens 601 (M. Callard 70) 6;

Robinettes 534 (M. Stokes 66) 4 v Strings 531 (M. Peacey 64) 2;

Romping Rovers 668 (P. Beard 84) 4 v Oakleaves 653 (A. Hesling 72) 2;

Thunderbirds 574 (E. Sharp 70) 4 v Finches 566 (R. Brownlie 69) 2;

Pamajolis 591 (E. Armitage 74) 6 v Rejects 565 (S. Woodward 67) 0;

007’s 581 (J. Taylor 67) 0 v Highlights 602 (S. Smith 69) 6



week 3

The Finches 533 (R. Henwood 69) 2 v The Elite 536 (K. Jary, J. Mortimer 63) 4

Highlights 547 (S. Handcock 66) 6 v Pamajolis 533 (S. Osborne 62) 0;

Vixens 544 (L. Berrow 65) 4 v Neon Lights 522 (J. Norman 65) 2;

Oakleaves 566 (P. Westbury 70) 2 v 007’s 574 (J. Taylor 72) 4;

Strings 593 (W. Leach 69) 6 v Romping Rovers 571 (S. Elton 66) 0



week 2


Robinettes 516 (C. Davies, C. Clark 58) 2 v Romping Rovers 544 (R. Carr 65) 4;

Neon Lights 547 (K. Jackson 68) 6 v Finches 515 (R. Burrows 65) 0;

The Elite 585 (K. Jary 69) 6 v Rejects 540 (A. Davis 61) 0;

Thunderbirds 625 (S. Martin 74) 6 v Highlights 596 (J. Pearce 65) 0;

007’s 614 (S. Collier 73) 4 v Strings 575 (M. Peacey 66) 2;

Romping Rovers 659 (R. Carr 76) 0 v Misfits 697 (L. Lodge 78) 6;

Pamajolis 605 (H. turner 69) 4 v Oakleaves 600 (H. Duncan 64) 2;

Sparklers 577 (S. Nield 71) 1 v Vixens 587 (L Berrow 71) 5



Week 1



Misfits 566 (L. Lodge 71) 4 v 007’s 559 (V. Bick, S. Collier 61) 2;


Rejects 639 (A. Davis 73) 4 v Neon Lights 628 (J. Holmes 69) 2;


Highlights 551 (W. Warden 64) 0 v The Elite 577 (H. Jones 71) 6;


Oakleaves 636 (M. Hancox 70) 6 v Thunderbirds 598 (I. Mann 67) 0;


Finches 574 (B. Coole 66) 4 v Sparklers 565 (J. Cooke 66) 2


























 

 

Make a free website with Yola